2010 Individual Flight Leader Competition
 
A Flight   4/8 4/15 4/22 4/29 5/6 5/13 5/20 5/27 6/3 6/10 6/17 6/24 7/1 7/8 7/15 7/22 7/29 8/5 8/12 8/19 8/26 9/2
  Total                                            
Tony DeCarlo 9.5 1.0 1.0 0 0.5 0 1 0 1 0.5   1 0 0 1 0   1 0.5 1 0 0 0
Tom Baxter 8.5 0.0 0.0 0 1 0 0 0.5 1 1   0 0.5 1 0 0   0.5 1 0 0 1 1
Dave Richardson 8.5 1.0 0.0 1 0.5 1 1 0 0 1   0 1 0 0 1   0 0 0 1 0 0
Dean Dennis 9.0 0.0 0.0 0.5 0 0 0.5 1 0.5 0   0 1 1 1 0   1 0.5 1 0 0 1
Jim Humberston 7.5 0.0 0.0 1 0.5 1 0 0 1 0.5   0.5 0 1 0 0   1 0 0 1 0 0
Tim Whetsell 9.5 1.0 0.5 1 0 1 1 0 0.5 0.5   0 0 0 0 1   0 0 0 1 1 1
Ward Humberson 13.0 1.0 0.5 0.5 0 1 0 0.5 0.5 1   1 1 1 1 1   1 1 1 0 0 0
Gary Fike 11.5 1.0 1.0 0 1 0 1 1 0 0   1 1 1 0 0   0.5 1 0 1 1 0
Bill Plume 9.5 0.0 1.0 0 1 0 0 1 0 0   0.5 0 0 1 1   0 1 1 1 1 0
Jack Margroff 7.0 0.0 1.0 0.5 0.5 1 0.5 0 0 0.5   0 0.5 0 1 0.5   0 0 1 0 0 0
Total 93.5 5.0 5.0 4.5 5.0 5.0 5.0 4.0 4.5 5.0 0.0 4.0 5.0 5.0 5.0 4.5 0.0 5.0 5.0 5.0 5.0 4.0 3.0
 
B Flight   4/8 4/15 4/22 4/29 5/6 5/13 5/20 5/27 6/3 6/10 6/17 6/24 7/1 7/8 7/15 7/22 7/29 8/5 8/12 8/19 8/26 9/2
  Total                                            
Paul Humberston 6.00 0.0 0.0 0.0 0.0 1.0 0.0 1.0 1.0 0.0   0.0 0.0 0.0 0.0 1.0   0.0 1.0 0.5 0.5 0.0 0.0
Rich Glover 11.00 0.0 0.5 0.0 1.0 0.5 0.5 1.0 1.0 0.0   0.0 1.0 1.0 1.0 0.0   1.0 0.0 1.0 1.0 0.0 0.5
Tony Podlogar 11.50 1.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0 1.0   1.0 1.0 0.5 1.0 1.0   0.0 1.0 0.0 0.0 0.0 0.0
Shawn Armstrong 1.50 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.5 0.0   0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0
Don Takac 6.50 0.0 1.0 0.5 1.0 0.5 1.0 0.0 0.5 0.0   0.0 0.0 0.5 0.0 0.0   0.0 0.0 0.5 0.0 1.0 0.0
Rick Hager 7.50 0.0 0.0 1.0 0.0 0.0 0.5 0.5 0.5 1.0   1.0 0.0 0.0 1.0 1.0   0.0 0.0 0.0 0.5 0.5 0.0
Fred Morrison 15.00 0.5 1.0 1.0 0.0 1.0 1.0 0.0 1.0 1.0   0.0 1.0 1.0 1.0 1.0   1.0 1.0 1.0 0.0 1.0 0.5
Dave Simpson 5.00 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0   0.0 1.0 1.0 0.0 0.0   0.0 1.0 0.0 0.0 1.0 0.0
Bernie Magerko 9.50 0.0 1.0 0.5 1.0 0.0 1.0 0.0 0.0 1.0   0.0 1.0 0.0 0.0 0.0   1.0 1.0 1.0 0.0 0.0 1.0
Jay Geisen 7.00 1.0 0.5 0.0 0.0 1.0 0.0 1.0 0.5 1.0   1.0 0.0 1.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0
Total 80.5 2.5 5.0 5.0 5.0 5.0 4.0 3.5 5.0 5.0 0.0 3.0 5.0 5.0 4.0 4.0 0.0 3.0 5.0 4.0 2.0 3.5 2.0
 
C Flight   4/8 4/15 4/22 4/29 5/6 5/13 5/20 5/27 6/3 6/10 6/17 6/24 7/1 7/8 7/15 7/22 7/29 8/5 8/12 8/19 8/26 9/2
  Total                                            
Vaughn McDiffett 11.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0 1.0 1.0   0.0 0.0 0.5 1.0 1.0   0.0 0.5 1.0 1.0 0.0 1.0
George Suhar 11.5 0.0 1.0 1.0 1.0 0.0 0.0 0.5 0.0 1.0   0.0 1.0 1.0 0.0 0.5   1.0 1.0 0.5 1.0 0.0 1.0
Scott Myers 12.0 0.0 1.0 0.0 0.0 1.0 1.0 1.0 1.0 1.0   1.0 1.0 1.0 0.0 0.0   0.5 0.0 1.0 0.0 1.0 0.5
Gerald Dennis 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   1.0 0.0 0.0 0.0 0.0   0.0 0.5 0.5 1.0 1.0 0.0
Dave Gault 4.5 0.0 0.5 0.0 1.0 1.0 0.0 0.0 0.0 0.0   1.0 0.0 0.0 1.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0
Dave O'Neil 10.5 0.5 1.0 1.0 0.0 0.0 1.0 0.0 0.5 1.0   1.0 0.0 0.0 0.0 1.0   1.0 1.0 0.5 0.0 0.0 1.0
Dan Nelson 9.0 1.0 0.0 0.0 1.0 1.0 0.0 0.5 0.0 0.0   0.0 1.0 0.5 0.0 1.0   0.5 0.5 1.0 0.0 1.0 0.0
Greg Uphold 6.5 0.5 0.5 0.0 0.0 0.0 0.0 0.0 1.0 0.0   0.0 1.0 0.0 1.0 1.0   0.0 0.0 0.0 0.0 1.0 0.5
Rob Swartz 12.0 1.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0   0.0 1.0 1.0 1.0 0.5   1.0 1.0 0.5 1.0 0.0 1.0
L.J. Dennis 11.0 0.0 0.0 1.0 1.0 1.0 0.0 1.0 1.0 0.0   1.0 0.0 1.0 1.0 0.0   1.0 0.5 0.0 0.5 1.0 0.0
Total 92.0 3.0 4.0 4.0 5.0 5.0 4.0 4.0 4.5 4.0 0.0 5.0 5.0 5.0 5.0 5.0 0.0 5.0 5.0 5.0 4.5 5.0 5.0
 
D Flight   4/8 4/15 4/22 4/29 5/6 5/13 5/20 5/27 6/3 6/10 6/17 6/24 7/1 7/8 7/15 7/22 7/29 8/5 8/12 8/19 8/26 9/2
  Total                                            
Earl Marker 7.0 0.0 1.0 0.0 1.0 1.0 1.0 1.0 0.5 1.0   0.0 0.0 0.0 0.0 0.5   0.0 0.0 0.0 0.0 0.0 0.0
Rich Mollis 10.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 1.0 1.0   1.0 0.0 1.0 0.5 1.0   0.0 0.0 0.0 0.5 1.0 1.0
Jeff Dennis 12.0 0.0 0.0 1.0 0.5 0.5 1.0 0.0 0.0 1.0   1.0 1.0 1.0 1.0 0.0   1.0 1.0 0.0 0.0 1.0 1.0
Norm Ciaccia 12.0 0.0 0.0 0.0 0.0 0.5 0.0 1.0 0.0 0.0   1.0 0.5 1.0 1.0 1.0   1.0 1.0 1.0 1.0 1.0 1.0
Jim Ditmore 5.5 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0   1.0 1.0 0.0 0.0 0.0   1.0 0.0 0.0 0.5 0.0 0.0
Wammy DiCenzo 5.5 0.0 1.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0   0.0 0.0 0.0 0.0 1.0   0.0 1.0 0.0 0.5 0.0 0.0
Dave Dulik 7.5 1.0 0.0 0.0 0.5 1.0 0.0 1.0 1.0 0.0   0.0 0.0 1.0 1.0 0.0   0.0 0.0 0.0 1.0 0.0 0.0
Al D'Andria 7.0 0.0 0.0 1.0 0.5 1.0 0.5 0.0 0.0 0.0   0.0 0.0 0.5 0.0 1.0   0.0 0.0 1.0 0.5 1.0 0.0
Lindo Rendina 6.5 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.5 0.0   0.0 0.5 0.5 0.0 0.0   1.0 1.0 0.0 0.0 1.0 0.0
Larry Hartman 13.5 1.0 1.0 1.0 0.5 0.0 1.0 1.0 1.0 0.0   1.0 1.0 0.0 1.0 0.5   0.0 1.0 1.0 0.5 0.0 1.0
Total 86.5 2.0 4.0 4.0 5.0 5.0 3.5 5.0 5.0 4.0 0.0 5.0 4.0 5.0 4.5 5.0 0.0 4.0 5.0 3.0 4.5 5.0 4.0

Return To Fayett Golf Association Page