Fayette Golf Association
Men's League 2010
Team / Team Member Points

Current As Of September 7, 2010


Team 1 Points 136.50   Standing 9th Team 2 Points 184.50   Standing 2nd
  HCP Points   HCP Points
Tony DeCarlo 3 40.00 Tom Baxter 4 45.50
Paul Humberston 7 37.00 Rich Glover 6 44.50
Vaughn McDiffett 8 45.50 George Suhar 7 51.50
Earl Marker 9 14.00 Rich Mollis 11 43.00
























Team 3 Points 160.50   Standing 6th Team 4 Points 175.00   Standing 3rd
  HCP Points   HCP Points
Dave Richardson 4 35.50 Dean Dennis 4 51.00
Tony Podlogar 6 29.50 Shawn Armstrong 8 23.00
Scott Myers 8 42.50 Gerald Dennis 8 43.00
Jeff Dennis 9 53.00 Norm Ciaccia 10 58.00
























Team 5 Points 129.00   Standing 10th Team 6 Points 163.50   Standing 5th
  HCP Points   HCP Points
Jim Humberston 4 32.50 Tim Whetsell 5 40.00
Don Takac 4 33.00 Rick Hager 5 45.00
Dave Gault 10 29.00 Dave O'Neil 8 47.50
Jim Ditmore 9 34.50 Wammy DiCenzo 15 31.00
























Team 7 Points 191.00   Standing 1st Team 8 Points 137.00   Standing 8th
  HCP Points   HCP Points
Ward Humberson 4 55.00 Gary Fike 4 35.00
Fred Morrison 6 54.50 Dave Simpson 7 38.50
Dan Nelson 8 46.50 Greg Uphold 8 35.50
Dave Dulik 16 35.00 Al D'Andria 14 28.00
























Team 9 Points 166.00   Standing 4th Team 10 Points 158.50   Standing 7th
  HCP Points   HCP Points
Bill Plume 4 42.50 Jack Margroff 4 43.50
Bernie Magerko 7 37.50 Jay Geisen 5 22.00
Rob Swartz 8 45.00 L.J. Dennis 7 44.00
Lindo Rendina 12 41.00 Larry Hartman 10 49.00







Return To League Standings

Return To Fayette Golf Association Home Page

Return To Mens Info Page