2010 Skins Total
           
2010 Skins Winners   
A Flight Totals 8-Apr 15-Apr 22-Apr 29-Apr 6-May 13-May 20-May 27-May 3-Jun 10-Jun 17-Jun 24-Jun 1-Jul 8-Jul 15-Jul 22-Jul 29-Jul 5-Aug 12-Aug 19-Aug 26-Aug 2-Sep


                                           
Tony DeCarlo 81.27 6.25 0.00 0.00 0.00 0.00 0.00 16.68 0.00 6.25 0.00 6.25 25.00 12.50 0.00 0.00 0.00 0.00 8.34 0.00 0.00 0.00 0.00
Tom Baxter 29.17 0.00 0.00 0.00 0.00 12.50 0.00 0.00 0.00 6.25 4.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.25
Dave Richardson 54.18 0.00 0.00 0.00 0.00 12.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.50 0.00 0.00 6.25 16.68 6.25
Dean Dennis 47.94 6.25 0.00 0.00 0.00 0.00 0.00 8.34 0.00 6.25 4.17 0.00 0.00 0.00 8.34 8.34 0.00 0.00 0.00 0.00 0.00 0.00 6.25
Jim Humberston 10.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.25 0.00 0.00
Tim Whetsell 43.76 0.00 6.25 0.00 0.00 0.00 25.00 0.00 0.00 0.00 4.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.34 0.00
Ward Humberson 60.44 0.00 0.00 25.00 8.34 0.00 0.00 0.00 0.00 0.00 4.17 0.00 0.00 0.00 0.00 8.34 0.00 0.00 8.34 0.00 0.00 0.00 6.25
Gary Fike 81.25 6.25 12.50 0.00 0.00 0.00 0.00 0.00 0.00 6.25 0.00 18.75 0.00 12.50 0.00 0.00 0.00 12.50 0.00 0.00 12.50 0.00 0.00
Bill Plume 16.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.34 8.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jack Margroff 100.03 6.25 6.25 0.00 16.68 0.00 0.00 0.00 25.00 0.00 4.17 0.00 0.00 0.00 8.34 0.00 0.00 0.00 8.34 25.00 0.00 0.00 0.00
                                               
Total 525.14 25.00 25.00 25.00 25.02 25.00 25.00 25.02 25.00 25.00 25.02 25.00 25.00 25.00 25.02 25.02 0.00 25.00 25.02 25.00 25.00 25.02 25.00
               
B Flight Totals 8-Apr 15-Apr 22-Apr 29-Apr 6-May 13-May 20-May 27-May 3-Jun 10-Jun 17-Jun 24-Jun 1-Jul 8-Jul 15-Jul 22-Jul 29-Jul 5-Aug 12-Aug 19-Aug 26-Aug 2-Sep
                                               
Paul Humberston 56.29 0.00 16.68 N 16.68 6.25 0.00 16.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rich Glover 34.17 0.00 0.00 O 0.00 0.00 0.00 0.00 0.00 0.00 4.17 0.00 12.50 12.50 0.00 0.00 0.00 0.00 0.00 0.00 5.00 0.00 0.00
Tony Podlogar 20.84 6.25 0.00   0.00 6.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Shawn Armstrong 27.10 0.00 0.00 S 0.00 0.00 0.00 0.00 0.00 0.00 4.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16.68 0.00 6.25 0.00
Don Takac 82.12 0.00 8.34 K 16.68 6.25 0.00 0.00 16.68 0.00 4.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.00 12.50 12.50
Rick Hager 114.21 0.00 0.00 I 16.68 0.00 12.50 0.00 0.00 25.00 4.17 8.34 0.00 12.50 8.34 16.68 0.00 0.00 0.00 0.00 10.00 0.00 0.00
Fred Morrison 35.44 0.00 0.00 N 0.00 6.25 0.00 8.34 8.34 0.00 4.17 0.00 0.00 0.00 8.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dave Simpson 27.09 0.00 0.00 S 0.00 0.00 12.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.34 0.00 0.00 0.00 0.00 0.00 6.25 0.00
Bernie Magerko 58.34 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.50 0.00 0.00 0.00 0.00 25.00 0.00 8.34 0.00 0.00 12.50
Jay Geisen 69.60 18.75 0.00   0.00 0.00 0.00 0.00 0.00 0.00 4.17 16.68 0.00 0.00 0.00 0.00 0.00 0.00 25.00 0.00 5.00 0.00 0.00
                                               
Total 525.20 25.00 25.02 0.00 50.04 25.00 25.00 25.02 25.02 25.00 25.02 25.02 25.00 25.00 25.02 25.02 0.00 25.00 25.00 25.02 25.00 25.00 25.00
               
C Flight Totals 8-Apr 15-Apr 22-Apr 29-Apr 6-May 13-May 20-May 27-May 3-Jun 10-Jun 17-Jun 24-Jun 1-Jul 8-Jul 15-Jul 22-Jul 29-Jul 5-Aug 12-Aug 19-Aug 26-Aug 2-Sep
                                               
Vaughn McDiffett 54.18 0.00 0.00 0.00 0.00 0.00 0.00 25.00 6.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.34 0.00 6.25 0.00 8.34
George Suhar 147.94 0.00 0.00 0.00 12.50 0.00 0.00 0.00 0.00 8.34 4.17 0.00 8.34 6.25 25.00 25.00 0.00 25.00 8.34 12.50 0.00 12.50 0.00
Scott Myers 70.86 0.00 0.00 0.00 0.00 8.34 25.00 0.00 12.50 8.34 0.00 0.00 8.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.34
Gerald Dennis 25.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.17 8.34 0.00 6.25 0.00 0.00 0.00 0.00 0.00 0.00 6.25 0.00 0.00
Dave Gault 27.10 8.34 6.25 0.00 0.00 8.34 0.00 0.00 0.00 0.00 4.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dave O'Neil 31.26 0.00 0.00 6.25 0.00 8.34 0.00 0.00 0.00 0.00 4.17 0.00 0.00 6.25 0.00 0.00 0.00 0.00 0.00 0.00 6.25 0.00 0.00
Dan Nelson 16.67 0.00 0.00 6.25 0.00 0.00 0.00 0.00 0.00 0.00 4.17 0.00 0.00 6.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Greg Uphold 27.09 0.00 12.50 0.00 0.00 0.00 0.00 0.00 6.25 0.00 0.00 8.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rob Swartz 43.77 16.68 0.00 6.25 12.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.34
L.J. Dennis 81.28 0.00 6.25 6.25 0.00 0.00 0.00 0.00 0.00 8.34 4.17 8.34 8.34 0.00 0.00 0.00 0.00 0.00 8.34 12.50 6.25 12.50 0.00
                                               
Total 525.16 25.02 25.00 25.00 25.00 25.02 25.00 25.00 25.00 25.02 25.02 25.02 25.02 25.00 25.00 25.00 0.00 25.00 25.02 25.00 25.00 25.00 25.02
         
D Flight Totals 8-Apr 15-Apr 22-Apr 29-Apr 6-May 13-May 20-May 27-May 3-Jun 10-Jun 17-Jun 24-Jun 1-Jul 8-Jul 15-Jul 22-Jul 29-Jul 5-Aug 12-Aug 19-Aug 26-Aug 2-Sep


                                           
Earl Marker 56.68 0.00 5.00 0.00 10.00 0.00 12.50 6.25 6.25 0.00 0.00 8.34 0.00 8.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rich Mollis 69.18 0.00 10.00 0.00 0.00 5.00 0.00 6.25 6.25 0.00 4.17 0.00 4.17 0.00 8.34 0.00 0.00 12.50 0.00 0.00 0.00 0.00 12.50
Jeff Dennis 69.19 0.00 0.00 12.50 5.00 5.00 0.00 0.00 0.00 12.50 0.00 0.00 4.17 8.34 8.34 0.00 0.00 0.00 8.34 5.00 0.00 0.00 0.00
Norm Ciaccia 62.10 0.00 0.00 0.00 0.00 10.00 0.00 12.50 0.00 0.00 4.17 8.34 0.00 0.00 0.00 0.00 0.00 0.00 8.34 0.00 0.00 6.25 12.50
Jim Ditmore 51.26 5.00 0.00 12.50 0.00 0.00 0.00 0.00 6.25 0.00 4.17 0.00 8.34 0.00 0.00 0.00 0.00 0.00 0.00 5.00 10.00 0.00 0.00
Wammy DiCenzo 21.67 0.00 5.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.17 0.00 0.00 0.00 0.00 12.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dave Dulik 19.59 5.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.17 0.00 0.00 4.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.25 0.00
Al D'Andria 33.75 0.00 5.00 0.00 0.00 5.00 0.00 0.00 0.00 6.25 0.00 0.00 0.00 0.00 0.00 12.50 0.00 0.00 0.00 0.00 5.00 0.00 0.00
Lindo Rendina 22.50 0.00 0.00 0.00 10.00 0.00 0.00 0.00 6.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.25 0.00
Larry Hartman 119.20 15.00 0.00 0.00 0.00 0.00 12.50 0.00 0.00 6.25 4.17 8.34 8.34 4.17 8.34 0.00 0.00 12.50 8.34 15.00 10.00 6.25 0.00
                                               
Total 525.12 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.02 25.02 25.02 25.02 25.02 25.00 0.00 25.00 25.02 25.00 25.00 25.00 25.00

Return To Fayett Golf Association Page