April 28, 2011  Match 

Lowest Score On Hole Golfer With Lowest Score On Hole

 A & B Players Par Or Better To Win Skin
C & D Players Bogey Or Better To Win Skin


Skins Winners April 28, 2011 Slot M / Hcp 1 2 3 4 5 6 7 8 9 Gross Winners
A & B Players - Par Or Better To Win Skin ---- C & D Players - Bogey Or Better To Win Skin
  Flight HCP 1 2 3 4 5 6 7 8 9 Gross  
Dave Richardson A 4 5 5 4 3 4 4 6 5 7 43    
Tony DeCarlo A 4                  
   
Jim Humberston A 4 5 4 4 4 5 3 5 5 6 41    
Tom Baxter A 4 5 3 5 3 5 3 5 5 5 39    
Dean Dennis A 4 5 3 5 3 5 3 5 5 5 39    
Vinny Chisler A 3 7 3 6 3 4 4 7 4 6 44 1  $ 12.50
Ward Humberson A 4 8 3 5 4 5 4 5 5 7 46    
Gary Fike A 4 8 3 5 3 4 3 6 5 6 43    
Bill Plume A 4 5 3 6 3 4 4 4 6 6 41 1  $ 12.50
Don Takac A 4                  
   
Lowest Score A   5 3 4 3 4 3 4 4 5 Total 2  $ 25.00
  Flight HCP 1 2 3 4 5 6 7 8 9 Gross  
Bernie Magerko B 7 6 3 5 3 5 4 4 5 7 42    
Tim Whetsell B 5 5 5 4 2 5 4 5 6 5 41 2  $ 16.68
Rich Glover B 6 6 4 4 3 4 5 6 6 5 43    
Fred Morrison B 6 6 3 5 4 5 6 7 5 5 46    
Eric Swank B 5 6 5 5 4 5 3 5 7 5 45    
Tony Podlogar B 6 6 5 6 4 7 4 5 6 6 49    
Shawn Armstrong B 7 6 4 6 3 4 3 7 6 5 44    
Rick Hager B 5 7 5 4 3 5 4 4 5 5 42    
Paul Humberston B 7 7 5 6 3 5 4 4 4 5 43 1  $   8.34
Bill Rozell B 5                  
   
Lowest Score B   5 3 4 2 4 3 4 4 5 Total 3  $ 25.02
  Flight HCP 1 2 3 4 5 6 7 8 9 Gross  
Rob Swartz C 8 6 4 8 4 4 4 5 6 6 47 1  $ 12.50
Greg Uphold C 8 8 4 6 4 5 6 6 6 6 51    
Dave O'Neil C 8                  
   
Vaughn McDiffitt C 7 7 3 5 4 7 3 4 5 7 45    
L. J. Dennis C 7 5 4 6 3 5 3 6 6 5 43 1  $ 12.50
Dan Nelson C 8 5 3 8 3 5 4 4 5 6 43    
Scott Myers C 9 7 5 5 4 6 3 8 7 7 52    
Gerald Dennis C 8 6 4 5 4 5 4 5 5 6 44    
George Suhar C 7 6 4 5 4 6 3 6 5 8 47    
Dave Simpson C 7 5 4 6 6 5 3 6 7 7 49    
Lowest Score C   5 3 5 3 4 3 4 5 5 Total 2  $ 25.00
  Flight HCP 1 2 3 4 5 6 7 8 9 Gross  
Rich Mollis D 12 9 3 6 4 6 4 6 6 6 50    
Jeff Dennis D 8 8 5 5 4 5 4 6 7 6 50    
Larry Hartman D 9 7 4 5 4 7 5 8 6 7 53    
Dave Dulik D 16 8 5 6 6 6 6 6 6 8 57    
Norm Ciaccia D 10                  
   
Lindo Rendina D 11 6 4 7 4 5 3 6 5 6 46 2  $ 16.68
Dave Gault D 11 6 6 9 5 8 4 6 7 6 57    
Wammy DiCenzo D 15 6 5 6 6 5 6 7 6 6 53    
Mort Opall D 14 6 3 9 4 7 5 5 7 8 54    
Jim Ditmore D 9 6 4 6 3 5 4 5 6 8 47 1  $   8.34
Lowest Score D   6 3 5 3 5 3 5 5 6 Total 3  $ 25.02

  


Return Fayette Association Golf Page