April 7, 2011  Match 

Lowest Score On Hole Golfer With Lowest Score On Hole

 A & B Players Par Or Better To Win Skin
C & D Players Bogey Or Better To Win Skin


Skins Winners April 7, 2011 Slot M / Hcp 1 2 3 4 5 6 7 8 9 Gross Winners
A & B Players - Par Or Better To Win Skin ---- C & D Players - Bogey Or Better To Win Skin
  Flight HCP 1 2 3 4 5 6 7 8 9 Gross  
Dave Richardson A 4 6 4 4 4 5 3 6 5 5 42    
Tony DeCarlo A 3 6 5 4 4 5 3 5 5 6 43    
Jim Humberston A 4 6 4 4 3 5 4 5 5 5 41    
Tom Baxter A 4 5 3 5 4 4 4 4 5 5 39    
Dean Dennis A 4 5 4 5 5 5 4 4 5 6 43    
Vinny Chisler A 3 6 4 5 4 5 5 5 5 7 46    
Ward Humberson A 4 6 3 6 4 4 4 4 5 5 41    
Gary Fike A 4 5 4 4 5 5 5 4 4 6 42 1  $ 25.00
Bill Plume A 3 6 3 5 3 5 3 5 6 5 41    
Jack Margroff A 4 6 4 6 4 6 4 4 6 5 45    
Lowest Score A   5 3 4 3 4 3 4 4 5 Total 1  $ 25.00
  Flight HCP 1 2 3 4 5 6 7 8 9 Gross  
Bernie Magerko B 7 9 5 5 4 5 6 6 7 7 54    
Tim Whetsell B 5 6 4 5 4 5 3 5 6 7 45    
Rich Glover B 5 4 4 5 4 5 4 5 6 6 43 1  $   8.34
Fred Morrison B 6 7 4 4 4 6 4 5 4 5 43 1  $   8.34
Eric Swank B 5 6 3 4 4 5 3 5 7 5 42    
Tony Podlogar B 6 6 3 4 5 6 3 5 6 5 43    
Shawn Armstrong B 7 7 4 5 4 6 4 5 5 6 46    
Rick Hager B 5 5 4 5 4 4 4 5 6 6 43 1  $   8.34
Paul Humberston B 7                  
   
Don Takac B 7                  
   
Lowest Score B   4 3 4 4 4 3 5 4 5 Total 3  $ 25.02
  Flight HCP 1 2 3 4 5 6 7 8 9 Gross  
Rob Swartz C 8 8 4 5 3 6 4 6 5 5 46    
Greg Uphold C 7 7 4 3 3 5 7 5 9 4 47 1  $   8.34
Dave O'Neil C 8 4 3 4 2 5 6 6 6 6 42 1  $   8.34
Vaughn McDiffitt C 7 7 4 5 4 6 4 5 5 6 46    
L. J. Dennis C 7 4 5 4 5 7 4 6 7 4 46    
Dan Nelson C 8 7 4 5 4 4 5 5 5 6 45    
Scott Myers C 9 7 4 6 4 7 4 4 5 6 47 1  $   8.34
Gerald Dennis C 8 6 3 5 6 4 4 6 6 6 46    
George Suhar C 7 6 3 6 4 6 5 7 5 7 49    
Dave Simpson C 7 8 5 6 3 5 5 8 7 6 53    
Lowest Score C   4 3 3 2 4 4 4 5 4 Total 3  $ 25.02
  Flight HCP 1 2 3 4 5 6 7 8 9 Gross  
Rich Mollis D 11 7 4 7 4 6 5 7 6 7 53    
Jeff Dennis D 9 7 4 6 4 5 6 7 5 7 51    
Larry Hartman D 9 7 5 6 4 4 4 6 7 7 50 1  $   6.25
Dave Dulik D 16 6 6 8 3 11 6 6 8 10 64    
Norm Ciaccia D 11                  
   
Lindo Rendina D 12 6 4 4 4 5 3 6 5 5 42 3  $ 18.75
Dave Gault D 10 7 4 7 6 6 5 7 6 8 56    
Wammy DiCenzo D 15 8 4 7 4 6 4 8 8 6 55    
Mort Opall D 14 7 4 7 4 5 4 6 6 6 49    
Jim Ditmore D 9 7 4 6 3 5 6 6 5 6 48    
Lowest Score D   6 4 4 3 4 3 6 5 5 Total 4  $ 25.00

Return Fayette Association Golf Page