July 7, 2011  Match 

Lowest Score On Hole Golfer With Lowest Score On Hole

 A & B Players Par Or Better To Win Skin
C & D Players Bogey Or Better To Win Skin


Skins Winners July 7, 2011 Slot Hcp 1 2 3 4 5 6 7 8 9 Gross Winners
A & B Players - Par Or Better To Win Skin ---- C & D Players - Bogey Or Better To Win Skin
  Flight HCP 1 2 3 4 5 6 7 8 9 Gross  
Dave Richardson A 4 6 3 5 4 4 4 5 5 5 41    
Tony DeCarlo A 3 6 4 4 3 4 4 4 5 5 39    
Jim Humberston A 4 5 3 5 4 4 5 6 4 4 40 1  $ 12.50
Tom Baxter A 3 5 3 6 4 6 3 5 6 7 45    
Dean Dennis A 4 6 4 4 4 3 3 6 5 6 41    
Vinny Chisler A 3 5 3 6 3 4 5 4 5 5 40    
Ward Humberson A 4 5 4 4 4 4 3 4 4 6 38    
Gary Fike A 4 5 2 4 3 4 4 5 6 5 38 1  $ 12.50
Bill Plume A 3 5 3 6 4 6 3 5 6 7 45    
Don Takac A 4 5 5 5 4 3 4 7 5 5 43    
Lowest Score A   5 2 4 3 3 3 4 4 4 Total 2  $ 25.00
  Flight HCP 1 2 3 4 5 6 7 8 9 Gross  
Bernie Magerko B 6 6 3 4 3 5 3 5 4 7 40    
Tim Whetsell B 5 5 4 6 3 3 3 4 6 6 40 1  $   8.34
Rich Glover B 6 5 3 5 5 5 5 6 6 6 46    
Fred Morrison B 6 6 4 4 4 5 4 6 4 7 44    
Eric Swank B 5 6 3 5 4 4 3 4 5 5 39    
Tony Podlogar B 5 6 3 4 3 4 3 5 6 7 41    
Shawn Armstrong B 6 5 4 5 4 7 4 7 6 7 49    
Rick Hager B 6 5 4 5 4 4 4 5 5 5 41    
Paul Humberston B 6 4 5 5 5 5 4 5 5 6 44 1  $   8.34
Bill Rozell B 6 6 2 5 4 5 4 5 5 6 42 1  $   8.34
Lowest Score B   4 2 4 3 3 3 4 4 5 Total 3  $ 25.02
  Flight HCP 1 2 3 4 5 6 7 8 9 Gross  
Rob Swartz C 7 7 4 4 5 5 3 6 7 8 49    
Greg Uphold C 7 6 3 5 3 4 4 6 5 8 44    
Dave O'Neil C 8 6 4 6 4 4 4 5 5 8 46    
Vaughn McDiffitt C 7 6 4 5 4 4 3 6 5 7 44    
L. J. Dennis C 5 6 4 4 5 6 6 4 4 8 47 1  $   8.34
Titty's Nelson C 7 6 4 5 5 6 4 5 6 7 48    
Scott Myers C 8 7 7 4 4 3 4 5 4 6 44 1  $   8.34
Gerald Dennis C 7 6 4 6 3 4 5 6 5 6 45    
George Suhar C 7 5 3 5 3 6 4 6 6 7 45    
Dave Simpson C 6 5 3 4 3 4 3 5 6 4 37 1  $   8.34
Lowest Score C   5 3 4 3 3 3 4 4 4 Total 3  $ 25.02
  Flight HCP 1 2 3 4 5 6 7 8 9 Gross  
Rich Mollis D 13 7 3 6 4 6 3 7 5 9 50    
Jeff Dennis D 8 6 3 5 4 4 4 6 5 6 43    
Larry Hartman D 10 5 3 5 5 4 5 5 5 6 43    
Dave Dulik D 15 8 7 5 4 7 5 7 7 8 58    
Norm Ciaccia D 10 6 6 5 5 6 5 8 8 7 56    
Lindo Rendina D 10 6 3 5 4 7 4 5 7 8 49    
Dave Gault D 10 5 4 5 4 4 7 4 6 5 44 2  $ 16.68
Wammy DiCenzo D 15 6 4 6 5 6 5 6 6 8 52    
Mort Opall D 14 7 4 7 6 6 5 6 6 7 54    
Jim Ditmore D 9 6 4 4 4 7 3 6 7 7 48 1  $   8.34
Lowest Score D   5 3 4 4 4 3 4 5 5 Total 3  $ 25.02

  


Return Fayette Association Golf Page