June 2, 2011  Match 

Lowest Score On Hole Golfer With Lowest Score On Hole

 A & B Players Par Or Better To Win Skin
C & D Players Bogey Or Better To Win Skin


Skins Winners June 2, 2011 Slot M / Hcp 1 2 3 4 5 6 7 8 9 Gross Winners
A & B Players - Par Or Better To Win Skin ---- C & D Players - Bogey Or Better To Win Skin
  Flight HCP 1 2 3 4 5 6 7 8 9 Gross  
Dave Richardson A 4 6 5 4 4 3 4 5 6 6 43 1  $   6.25
Tony DeCarlo A 3 6 4 5 4 4 3 4 6 5 41    
Jim Humberston A 4 5 4 7 3 6 4 5 4 6 44    
Tom Baxter A 4 6 4 4 4 4 3 5 5 5 40    
Dean Dennis A 4 5 5 5 3 5 5 4 5 7 44    
Vinny Chisler A 3 6 3 4 4 6 3 4 7 6 43    
Ward Humberson A 4 6 3 5 4 5 3 4 5 6 41    
Gary Fike A 4 6 3 5 3 5 6 6 5 7 46    
Bill Plume A 4 7 3 6 2 4 2 4 4 4 36 3  $ 18.75
Don Takac A 4 5 3 5 4 5 4 5 6 5 42    
Lowest Score A   5 3 4 2 3 2 4 4 4 Total 4  $ 25.00
  Flight HCP 1 2 3 4 5 6 7 8 9 Gross  
Bernie Magerko B 6 6 6 6 3 7 3 5 5 7 48    
Tim Whetsell B 5 6 5 4 4 6 4 4 5 5 43    
Rich Glover B 6 7 3 5 4 5 6 5 8 4 47 1  $ 12.50
Fred Morrison B 6 5 5 5 4 6 4 5 6 7 47    
Eric Swank B 5 6 4 4 4 5 3 4 6 6 42    
Tony Podlogar B 5 5 5 5 3 5 4 5 7 5 44    
Shawn Armstrong B 6 6 3 4 4 5 5 6 6 5 44    
Rick Hager B 5 6 3 5 5 4 3 6 7 5 44 1  $ 12.50
Paul Humberston B 7 6 4 4 4 5 5 7 6 7 48    
Bill Rozell B 7 6 4 4 4 5 5 7 6 7 48    
Lowest Score B   5 3 4 3 4 3 4 5 4 Total 2  $ 25.00
  Flight HCP 1 2 3 4 5 6 7 8 9 Gross  
Rob Swartz C 8 6 5 5 5 6 4 6 5 5 47    
Greg Uphold C 8 6 5 5 5 6 4 6 5 5 47    
Dave O'Neil C 8 5 4 7 4 4 3 6 6 5 44    
Vaughn McDiffitt C 7 7 5 6 3 4 3 5 5 5 43 1  $   8.34
L. J. Dennis C 6 6 4 6 4 6 3 6 5 5 45    
Titty's Nelson C 7 7 5 8 4 5 5 4 7 5 50 1  $   8.34
Scott Myers C 8 6 4 4 4 5 4 5 5 5 42 1  $   8.34
Gerald Dennis C 8 7 7 7 4 4 4 5 6 7 51    
George Suhar C 8 5 4 6 5 5 3 6 5 5 44    
Dave Simpson C 8 5 4 6 5 5 3 6 5 5 44    
Lowest Score C   5 4 4 3 4 3 4 5 5 Total 3  $ 25.02
  Flight HCP 1 2 3 4 5 6 7 8 9 Gross  
Rich Mollis D 12 7 4 5 4 6 4 8 5 6 49    
Jeff Dennis D 8 4 3 5 4 6 3 5 5 5 40 2  $ 10.00
Larry Hartman D 9 5 4 6 3 5 4 7 7 9 50 1  $   5.00
Dave Dulik D 15 7 5 8 6 7 4 8 6 7 58    
Norm Ciaccia D 13 9 5 8 4 6 7 5 7 8 59    
Lindo Rendina D 11 7 3 6 6 6 5 6 6 6 51    
Dave Gault D 11 8 3 5 5 4 3 4 5 7 44 2  $ 10.00
Wammy DiCenzo D 15 7 6 5 4 5 4 6 7 7 51    
Mort Opall D 9 5 4 5 4 5 5 5 6 7 46    
Jim Ditmore D 9 5 4 5 4 5 5 5 6 7 46    
Lowest Score D   4 3 5 3 4 3 4 5 5 Total 5  $ 25.00

  


Return Fayette Association Golf Page