June 30, 2011  Match 

Lowest Score On Hole Golfer With Lowest Score On Hole

 A & B Players Par Or Better To Win Skin
C & D Players Bogey Or Better To Win Skin


Skins Winners June 30, 2011 Slot Hcp 1 2 3 4 5 6 7 8 9 Gross Winners
A & B Players - Par Or Better To Win Skin ---- C & D Players - Bogey Or Better To Win Skin
  Flight HCP 1 2 3 4 5 6 7 8 9 Gross  
Dave Richardson A 5 4 4 4 2 4 4 5 5 7 39 2  $ 10.00
Tony DeCarlo A 3 5 4 4 4 4 3 5 6 6 41    
Jim Humberston A 3                        
Tom Baxter A 3 5 3 5 3 4 3 5 6 7 41    
Dean Dennis A 4 6 4 4 4 4 5 5 6 7 45    
Vinny Chisler A 4 5 5 5 3 4 3 5 4 4 38 1  $   5.00
Ward Humberson A 4 6 4 4 3 5 4 5 5 6 42    
Gary Fike A 4 5 3 6 3 4 4 5 5 6 41    
Bill Plume A 3 6 3 3 3 5 4 4 4 5 37 2  $ 10.00
Don Takac A 4 6 3 5 3 4 4 5 5 6 41    
Lowest Score A   4 3 3 2 4 3 4 4 4 Total 5  $ 25.00
  Flight HCP 1 2 3 4 5 6 7 8 9 Gross  
Bernie Magerko B 6 6 3 5 3 5 5 5 5 5 42    
Tim Whetsell B 5 5 4 5 4 6 4 5 6 6 45    
Rich Glover B 6 6 4 5 4 5 4 6 4 5 43    
Fred Morrison B 7 5 3 4 4 5 5 5 4 6 41    
Eric Swank B 5 5 3 5 4 4 4 5 5 6 41    
Tony Podlogar B 5 6 3 5 3 3 5 5 5 7 42 1  $   8.34
Shawn Armstrong B 6 7 5 5 5 5 4 7 7 6 51    
Rick Hager B 5 7 4 4 3 4 5 6 6 5 44    
Paul Humberston B 7 6 2 3 4 5 4 7 4 6 41 2  $ 16.68
Bill Rozell B 6 5 3 5 3 5 4 5 5 8 43    
Lowest Score B   5 2 3 3 3 4 5 4 5 Total 3  $ 25.02
  Flight HCP 1 2 3 4 5 6 7 8 9 Gross  
Rob Swartz C 8 5 3 6 4 5 4 5 5 5 42    
Greg Uphold C 7 6 4 4 3 5 6 6 4 6 44 1  $ 12.50
Dave O'Neil C 8 5 4 5 4 4 4 5 5 5 41    
Vaughn McDiffitt C 7 7 5 6 3 4 4 5 5 6 45    
L. J. Dennis C 5 5 3 5 3 5 5 5 5 4 40 1  $ 12.50
Titty's Nelson C 7 6 4 4 4 5 5 7 6 6 47    
Scott Myers C 8 6 5 5 3 4 3 7 6 6 45    
Gerald Dennis C 7 6 3 7 4 4 3 5 5 7 44    
George Suhar C 8 6 4 4 3 5 5 5 5 6 43    
Dave Simpson C 6 7 3 7 4 5 5 5 5 5 46    
Lowest Score C   5 3 4 3 4 3 5 4 4 Total 2  $ 25.00
  Flight HCP 1 2 3 4 5 6 7 8 9 Gross  
Rich Mollis D 13 9 4 7 4 4 3 6 6 9 52 1  $   8.34
Jeff Dennis D 8 6 6 4 5 5 4 5 5 7 47 1  $   8.34
Larry Hartman D 10 6 6 6 4 5 5 6 8 6 52    
Dave Dulik D 16 7 3 7 4 5 5 8 6 6 51 1  $   8.34
Norm Ciaccia D 10 6 4 6 4 6 6 5 6 7 50    
Lindo Rendina D 10 7 6 4 5 5 5 5 9 7 53    
Dave Gault D 11 6 4 5 5 5 4 5 6 6 46    
Wammy DiCenzo D 10                        
Mort Opall D 14 7 5 8 6 4 4 7 6 8 55    
Jim Ditmore D 10                        
Lowest Score D   6 3 4 4 4 3 5 5 6 Total 3  $ 25.02

  


Return Fayette Association Golf Page