2011 Individual Flight Leader Competition

   
A Flight   4/7 4/14 4/21 4/28 5/5 5/12 5/19 5/26 6/2 6/9 6/16 6/23 6/30 7/7 7/14 7/21 7/28 8/4 8/11 8/18
  Total                                        
Dave Richardson 7.5 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.5 1.0 0.5 0.0 1.0 1.0 0.0 0.5 0.0
Tony DeCarlo 7.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 1.0 0.0 0.5 1.0 0.5
Jim Humberston 9.5 0.5 1.0 1.0 0.0 1.0 0.0 1.0 0.5 1.0 0.0 0.0 0.5 0.0 0.0 1.0 0.0 1.0 1.0 0.0 0.0
Tom Baxter 10.5 1.0 1.0 0.0 0.5 0.0 1.0 0.0 1.0 1.0 0.0 0.5 1.0 0.0 0.0 1.0 0.0 0.0 0.5 1.0 1.0
Dean Dennis 9.5 0.0 1.0 1.0 1.0 1.0 1.0 1.0 0.0 1.0 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.5
Vinny Chisler 7.5 0.0 0.5 0.5 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 1.0 0.0 1.0 1.0 0.0 0.5 0.0
Ward Humberson 9.5 1.0 0.5 0.0 0.0 0.0 1.0 0.0 0.5 0.0 0.0 0.0 0.5 1.0 1.0 1.0 1.0 0.0 0.0 1.0 1.0
Gary Fike 12.0 0.0 0.0 0.5 1.0 1.0 1.0 1.0 1.0 0.0 0.0 0.5 0.0 1.0 1.0 1.0 0.0 0.0 1.0 1.0 1.0
Bill Plume 8.0 0.5 0.0 0.0 1.0 1.0 0.0 0.0 0.0 1.0 0.0 0.5 1.0 1.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0
Don Takac 9.5 0.0 1.0 1.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 1.0 0.0 0.0 0.5 1.0 1.0 1.0 0.0 0.0 1.0
Total 90.5 5.0 5.0 5.0 3.5 5.0 5.0 5.0 3.0 5.0 0.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
 
B Flight   4/7 4/14 4/21 4/28 5/5 5/12 5/19 5/26 6/2 6/9 6/16 6/23 6/30 7/7 7/14 7/21 7/28 8/4 8/11 8/18
  Total                                        
Bernie Magerko 10.00 0.0 0.0 0.0 1.0 0.0 0.5 1.0 0.0 1.0 0.0 0.0 1.0 1.0 1.0 1.0 1.0 1.0 0.5 0.0 0.0
Tim Whetsell 8.50 1.0 1.0 1.0 1.0 0.5 0.0 1.0 0.0 0.5 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.5
Rich Glover 12.50 1.0 1.0 0.0 1.0 0.0 0.0 1.0 1.0 0.5 0.0 1.0 1.0 0.5 0.0 1.0 1.0 1.0 1.0 0.0 0.5
Fred Morrison 10.00 1.0 0.0 1.0 0.0 1.0 0.5 0.0 1.0 0.0 0.0 0.0 1.0 1.0 1.0 0.0 0.0 0.0 1.0 1.0 0.5
Eric Swank 13.00 1.0 1.0 0.0 0.0 0.5 1.0 1.0 0.5 1.0 0.0 1.0 0.0 1.0 1.0 1.0 0.0 1.0 0.5 1.0 0.5
Tony Podlogar 9.00 1.0 1.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 1.0 0.0 0.5 1.0 0.5
Shawn Armstrong 6.50 0.0 0.0 1.0 1.0 1.0 0.5 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0
Rick Hager 5.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.5 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 1.0 0.5
Paul Humberston 9.00 0.0 1.0 1.0 1.0 0.0 1.0 1.0 0.0 0.5 0.0 1.0 1.0 0.5 0.0 0.0 0.0 0.0 0.5 0.0 0.5
Bill Rozell 7.50 0.0 0.0 0.0 0.0 1.0 0.5 0.0 0.5 0.0 0.0 1.0 0.0 1.0 0.0 1.0 1.0 1.0 0.0 0.0 0.5
Total 91.0 5.0 5.0 5.0 5.0 4.0 5.0 5.0 4.0 5.0 0.0 5.0 5.0 5.0 5.0 5.0 4.0 5.0 5.0 5.0 4.0
 
C Flight   4/7 4/14 4/21 4/28 5/5 5/12 5/19 5/26 6/2 6/9 6/16 6/23 6/30 7/7 7/14 7/21 7/28 8/4 8/11 8/18
  Total                                        
Rob Swartz 8.5 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 1.0 1.0 1.0 0.5 1.0
Greg Uphold 9.5 1.0 1.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.5 1.0 1.0 0.0 0.0 1.0 1.0
Dave O'Neil 10.5 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 1.0 1.0 1.0 1.0 1.0 0.0 0.0 0.5
Vaughn McDiffitt 12.5 0.0 1.0 1.0 1.0 1.0 0.0 1.0 1.0 0.5 0.0 1.0 0.5 0.5 0.0 0.5 1.0 0.0 1.0 1.0 0.5
L. J. Dennis 9.5 0.0 1.0 1.0 1.0 0.0 1.0 0.0 0.0 1.0 0.0 1.0 1.0 1.0 0.5 0.5 0.0 0.5 0.0 0.0 0.0
Titty's Nelson 8.5 1.0 1.0 1.0 1.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.5 0.5 0.5 0.5
Scott Myers 7.0 1.0 0.0 0.0 0.0 1.0 1.0 0.0 1.0 0.5 0.0 1.0 0.5 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
Gerald Dennis 7.5 1.0 0.0 0.0 1.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.5 0.5 0.0 0.0 0.0 0.5 1.0 0.0 1.0
George Suhar 5.5 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.5 1.0 0.0 0.5 0.5 1.0 0.0
Dave Simpson 11.0 0.0 0.0 1.0 0.0 1.0 1.0 1.0 1.0 0.0 0.0 1.0 0.5 1.0 1.0 0.0 0.0 1.0 0.0 1.0 0.5
Total 90.0 5.0 5.0 5.0 4.0 5.0 5.0 5.0 5.0 4.0 0.0 5.0 4.0 5.0 5.0 5.0 4.0 5.0 4.0 5.0 5.0
 
D Flight   4/7 4/14 4/21 4/28 5/5 5/12 5/19 5/26 6/2 6/9 6/16 6/23 6/30 7/7 7/14 7/21 7/28 8/4 8/11 8/18
  Total                                        
Rich Mollis 8.5 0.5 1.0 1.0 0.5 0.0 0.0 0.0 1.0 1.0 0.0 1.0 0.0 1.0 0.5 1.0 0.0 0.0 0.0 0.0 0.0
Jeff Dennis 9.5 0.5 1.0 0.5 0.0 0.5 0.0 1.0 0.5 1.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.5 1.0 1.0
Larry Hartman 6.0 0.0 0.0 0.5 0.0 0.0 1.0 0.5 0.5 0.0 0.0 0.0 0.0 0.5 1.0 0.0 0.0 1.0 0.0 0.0 1.0
Dave Dulik 11.5 0.0 0.0 0.0 1.0 1.0 1.0 1.0 1.0 0.0 0.0 1.0 0.0 1.0 0.0 1.0 1.0 1.0 0.5 1.0 0.0
Norm Ciaccia 2.5 0.0 0.0 1.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Lindo Rendina 12.5 1.0 0.0 1.0 1.0 1.0 1.0 0.5 0.0 1.0 0.0 0.5 1.0 0.0 1.0 1.0 0.0 1.0 0.0 0.5 1.0
Dave Gault 13.0 0.0 1.0 1.0 0.0 1.0 1.0 0.0 0.5 1.0 0.0 0.5 1.0 1.0 1.0 1.0 0.0 1.0 1.0 0.0 1.0
Wammy DiCenzo 7.5 1.0 0.0 0.0 1.0 1.0 0.0 1.0 0.5 1.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Mort Opall 7.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.5 1.0 1.0 1.0 1.0 0.0
Jim Ditmore 8.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 1.0 0.0 0.5 0.5 1.0 0.0 1.0 1.0 0.0
Total 86.0 4.0 3.0 5.0 4.5 5.0 5.0 4.0 5.0 5.0 0.0 5.0 4.0 4.0 5.0 5.0 4.0 5.0 5.0 4.5 4.0
   
Return To Fayette Golf Association Page