May 26, 2011  Match 

Lowest Score On Hole Golfer With Lowest Score On Hole

 A & B Players Par Or Better To Win Skin
C & D Players Bogey Or Better To Win Skin



Skins Winners May 26, 2011 Slot M / Hcp 1 2 3 4 5 6 7 8 9 Gross
Winners
A & B Players - Par Or Better To Win Skin ---- C & D Players - Bogey Or Better To Win Skin
  Flight HCP 1 2 3 4 5 6 7 8 9 Gross  
Dave Richardson A 4                        
Tony DeCarlo A 3 6 4 5 3 3 3 4 4 6 38    
Jim Humberston A 4 6 3 6 3 3 3 5 4 6 39    
Tom Baxter A 3 5 5 5 3 4 3 5 6 7 43    
Dean Dennis A 4 7 4 4 3 4 6 5 5 6 44 1  $   8.34
Vinny Chisler A 3 6 3 6 4 5 3 5 5 5 42    
Ward Humberson A 4 5 4 5 2 5 4 7 4 5 41 1  $   8.34
Gary Fike A 4 5 2 5 4 4 3 4 5 5 37 1  $   8.34
Bill Plume A 4                        
Don Takac A 4                        
Lowest Score A   5 2 4 2 3 3 4 4 5 Total 3  $ 25.02
  Flight HCP 1 2 3 4 5 6 7 8 9 Gross  
Bernie Magerko B 5                        
Tim Whetsell B 5 5 4 4 4 5 3 6 5 4 40 1  $   3.58
Rich Glover B 6 5 4 4 3 6 5 5 5 6 43    
Fred Morrison B 6 5 3 4 2 4 4 6 6 7 41 2  $   7.16
Eric Swank B 5 6 4 5 3 5 3 5 5 5 41    
Tony Podlogar B 5 6 5 5 3 5 3 4 5 6 42 1  $   3.58
Shawn Armstrong B 6 6 4 4 4 6 4 7 7 7 49    
Rick Hager B 5 5 4 6 4 4 2 5 4 5 39 2  $   7.16
Paul Humberston B 7 5 5 6 4 3 5 6 5 6 45 1  $   3.58
Bill Rozell B 5 5 4 4 3 6 3 5 5 6 41    
Lowest Score B   5 3 4 2 3 2 4 4 4 Total 7  $ 25.06
  Flight HCP 1 2 3 4 5 6 7 8 9 Gross  
Rob Swartz C 8 6 6 4 4 4 4 4 5 5 42 1  $ 12.50
Greg Uphold C 8 6 3 6 4 6 6 5 5 8 49    
Dave O'Neil C 8 6 4 6 4 6 4 5 8 6 49    
Vaughn McDiffitt C 7 6 4 5 4 5 2 5 4 6 41    
L. J. Dennis C 6 6 3 5 3 4 3 4 5 7 40    
Dan Nelson C 7 6 4 5 4 5 3 5 4 7 43    
Scott Myers C 8 6 4 5 4 4 5 5 4 6 43    
Gerald Dennis C 8 6 4 4 4 4 4 5 5 6 42    
George Suhar C 8 5 6 7 4 7 4 6 7 6 52 1  $ 12.50
Dave Simpson C 7 7 3 5 3 5 2 4 5 6 40    
Lowest Score C   5 3 4 3 4 2 4 4 5 Total 2  $ 25.00
  Flight HCP 1 2 3 4 5 6 7 8 9 Gross  
Rich Mollis D 12 8 3 8 3 5 4 6 5 7 49    
Jeff Dennis D 8 7 4 5 4 5 5 6 8 7 51    
Larry Hartman D 10 7 4 5 4 5 4 5 7 6 47    
Dave Dulik D 16 8 2 6 4 6 4 5 5 6 46 1  $   5.00
Norm Ciaccia D 13                        
Lindo Rendina D 11 5 4 4 4 6 5 6 6 7 47 2  $ 10.00
Dave Gault D 11 6 4 5 5 4 5 7 6 7 49 1  $   5.00
Wammy DiCenzo D 15 9 5 6 3 5 5 8 7 9 57    
Mort Opall D 14 8 4 6 4 5 3 8 6 7 51 1  $   5.00
Jim Ditmore D 9 6 3 5 4 6 4 5 6 7 46    
Lowest Score D   5 2 4 3 4 3 5 5 6 Total 5  $ 25.00

  


Return Fayette Association Golf Page