2011 Skins Total
A Flight Totals 7-Apr 14-Apr 21-Apr 28-Apr 5-May 12-May 19-May 26-May 2-Jun 9-Jun 16-Jun 23-Jun 30-Jun 7-Jul 14-Jul 21-Jul 28-Jul 4-Aug 11-Aug 18-Aug 25-Aug 1-Sep


                                           
Dave Richardson 58.75 0.00 0.00 12.50 0.00 0.00 0.00 0.00 0.00 6.25 0.00 25.00 0.00 10.00 0.00 N 0.00 0.00 0.00 0.00 5.00 0.00 0.00
Tony DeCarlo 31.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 O 0.00 12.50 6.25 0.00 0.00 12.50 0.00
Jim Humberston 56.25 0.00 0.00 0.00 0.00 6.25 0.00 12.50 0.00 0.00 0.00 0.00 0.00 0.00 12.50 0.00 25.00 0.00 0.00 0.00 0.00 0.00 0.00
Tom Baxter 55.00 0.00 0.00 0.00 0.00 6.25 12.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 S 0.00 0.00 6.25 0.00 5.00 12.50 12.50
Dean Dennis 27.09 0.00 0.00 6.25 0.00 0.00 0.00 0.00 8.34 0.00 0.00 0.00 12.50 0.00 0.00 K 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Vinny Chisler 50.84 0.00 12.50 6.25 12.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.00 0.00 I 0.00 0.00 6.25 8.34 0.00 0.00 0.00
Ward Humberson 32.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.34 0.00 0.00 0.00 0.00 0.00 0.00 N 0.00 0.00 6.25 0.00 5.00 0.00 12.50
Gary Fike 122.52 25.00 12.50 0.00 0.00 12.50 12.50 0.00 8.34 0.00 0.00 0.00 0.00 0.00 12.50 S 0.00 12.50 0.00 16.68 10.00 0.00 0.00
Bill Plume 66.25 0.00 0.00 0.00 12.50 0.00 0.00 0.00 0.00 18.75 0.00 0.00 0.00 10.00 0.00 0.00 25.00 0.00 0.00 0.00 0.00 0.00 0.00
Don Takac 25.00 0.00 0.00 0.00 0.00 0.00 0.00 12.50 0.00 0.00 0.00 0.00 12.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
                                               
Total 525.04 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.02 25.00 0.00 25.00 25.00 25.00 25.00 0.00 50.00 25.00 25.00 25.02 25.00 25.00 25.00
               
B Flight Totals 7-Apr 14-Apr 21-Apr 28-Apr 5-May 12-May 19-May 26-May 2-Jun 9-Jun 16-Jun 23-Jun 30-Jun 7-Jul 14-Jul 21-Jul 28-Jul 4-Aug 11-Aug 18-Aug 25-Aug 1-Sep
                                               
Bernie Magerko 20.84 0.00 0.00 0.00 0.00 0.00 0.00 8.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.25 0.00 0.00 0.00 0.00 6.25
Tim Whetsell 68.19 0.00 8.34 0.00 16.68 12.50 0.00 0.00 3.58 0.00 0.00 0.00 0.00 0.00 8.34 0.00 0.00 12.50 0.00 0.00 0.00 0.00 6.25
Rich Glover 40.43 8.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.50 0.00 0.00 0.00 0.00 0.00 5.00 0.00 6.25 0.00 0.00 8.34 0.00 0.00
Fred Morrison 58.00 8.34 0.00 12.50 0.00 0.00 0.00 0.00 7.16 0.00 0.00 0.00 12.50 0.00 0.00 5.00 6.25 0.00 0.00 0.00 0.00 0.00 6.25
Eric Swank 95.43 0.00 8.34 12.50 0.00 0.00 0.00 8.34 0.00 0.00 0.00 25.00 0.00 0.00 0.00 10.00 6.25 0.00 25.00 0.00 0.00 0.00 0.00
Tony Podlogar 49.42 0.00 0.00 0.00 0.00 0.00 12.50 0.00 3.58 0.00 0.00 0.00 12.50 8.34 0.00 0.00 6.25 0.00 0.00 0.00 0.00 0.00 6.25
Shawn Armstrong 31.25 0.00 0.00 0.00 0.00 12.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.25 0.00 0.00 12.50 0.00 0.00 0.00
Rick Hager 95.52 8.34 8.34 0.00 0.00 0.00 0.00 8.34 7.16 12.50 0.00 0.00 0.00 0.00 0.00 5.00 0.00 0.00 0.00 12.50 8.34 25.00 0.00
Paul Humberston 49.44 0.00 0.00 0.00 8.34 0.00 12.50 0.00 3.58 0.00 0.00 0.00 0.00 16.68 8.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bill Rozell 16.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.34 0.00 0.00 0.00 0.00 0.00 8.34 0.00 0.00
                                               
Total 525.20 25.02 25.02 25.00 25.02 25.00 25.00 25.02 25.06 25.00 0.00 25.00 25.00 25.02 25.02 25.00 25.00 25.00 25.00 25.00 25.02 25.00 25.00
               
C Flight Totals 7-Apr 14-Apr 21-Apr 28-Apr 5-May 12-May 19-May 26-May 2-Jun 9-Jun 16-Jun 23-Jun 30-Jun 7-Jul 14-Jul 21-Jul 28-Jul 4-Aug 11-Aug 18-Aug 25-Aug 1-Sep
                                               
Rob Swartz 43.75 0.00 0.00 0.00 12.50 6.25 0.00 0.00 12.50 0.00 0.00 0.00 0.00 0.00 0.00 N 0.00 0.00 0.00 0.00 12.50 0.00 0.00
Greg Uphold 55.84 8.34 0.00 0.00 0.00 0.00 0.00 10.00 0.00 0.00 0.00 0.00 0.00 12.50 0.00 O 0.00 0.00 0.00 25.00 0.00 0.00 0.00
Dave O'Neil 68.76 8.34 12.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16.67 6.25 0.00 0.00 6.25 12.50 6.25
Vaughn McDiffitt 32.09 0.00 12.50 5.00 0.00 0.00 0.00 0.00 0.00 8.34 0.00 0.00 0.00 0.00 0.00 S 0.00 0.00 6.25 0.00 0.00 0.00 0.00
L. J. Dennis 86.26 0.00 0.00 5.00 12.50 0.00 0.00 0.00 0.00 0.00 0.00 25.00 0.00 12.50 8.34 K 16.67 6.25 0.00 0.00 0.00 0.00 0.00
Titty's Nelson 38.34 0.00 0.00 5.00 0.00 12.50 0.00 0.00 0.00 8.34 0.00 0.00 0.00 0.00 0.00 I 0.00 6.25 6.25 0.00 0.00 0.00 0.00
Scott Myers 109.19 8.34 0.00 0.00 0.00 0.00 12.50 5.00 0.00 8.34 0.00 0.00 25.00 0.00 8.34 N 16.67 0.00 0.00 0.00 6.25 6.25 12.50
Gerald Dennis 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 S 0.00 0.00 0.00 0.00 0.00 0.00 0.00
George Suhar 30.00 0.00 0.00 0.00 0.00 0.00 12.50 5.00 12.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dave Simpson 60.84 0.00 0.00 10.00 0.00 6.25 0.00 5.00 0.00 0.00 0.00 0.00 0.00 0.00 8.34 0.00 0.00 6.25 12.50 0.00 0.00 6.25 6.25
                                               
Total 525.07 25.02 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.02 0.00 25.00 25.00 25.00 25.02 0.00 50.01 25.00 25.00 25.00 25.00 25.00 25.00
         
D Flight Totals 7-Apr 14-Apr 21-Apr 28-Apr 5-May 12-May 19-May 26-May 2-Jun 9-Jun 16-Jun 23-Jun 30-Jun 7-Jul 14-Jul 21-Jul 28-Jul 4-Aug 11-Aug 18-Aug 25-Aug 1-Sep


                                           
Rich Mollis 21.09 0.00 0.00 0.00 0.00 0.00 0.00 3.58 0.00 0.00 0.00 5.00 0.00 8.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.17
Jeff Dennis 105.68 0.00 6.25 0.00 0.00 25.00 0.00 3.58 0.00 10.00 0.00 0.00 12.50 8.34 0.00 6.25 6.25 0.00 5.00 8.34 10.00 0.00 4.17
Larry Hartman 95.08 6.25 0.00 0.00 0.00 0.00 12.50 7.16 0.00 5.00 0.00 5.00 0.00 0.00 0.00 6.25 6.25 15.00 10.00 0.00 5.00 12.50 4.17
Dave Dulik 26.75 0.00 0.00 0.00 0.00 0.00 0.00 7.16 5.00 0.00 0.00 0.00 0.00 8.34 0.00 0.00 6.25 0.00 0.00 0.00 0.00 0.00 0.00
Norm Ciaccia 29.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.00 0.00 0.00 0.00 6.25 0.00 5.00 0.00 8.34 0.00 0.00 0.00
Lindo Rendina 93.36 18.75 6.25 12.50 16.68 0.00 0.00 0.00 10.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.34 0.00 12.50 8.34
Dave Gault 88.35 0.00 12.50 12.50 0.00 0.00 0.00 0.00 5.00 10.00 0.00 0.00 12.50 0.00 16.68 0.00 0.00 0.00 10.00 0.00 5.00 0.00 4.17
Wammy DiCenzo 14.83 0.00 0.00 0.00 0.00 0.00 0.00 3.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.25 5.00 0.00 0.00 0.00 0.00 0.00
Mort Opall 17.50 0.00 0.00 0.00 0.00 0.00 12.50 0.00 5.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jim Ditmore 32.93 0.00 0.00 0.00 8.34 0.00 0.00 0.00 0.00 0.00 0.00 5.00 0.00 0.00 8.34 6.25 0.00 0.00 0.00 0.00 5.00 0.00 0.00
                                               
Total 525.16 25.00 25.00 25.00 25.02 25.00 25.00 25.06 25.00 25.00 0.00 25.00 25.00 25.02 25.02 25.00 25.00 25.00 25.00 25.02 25.00 25.00 25.02

Return To Fayette Golf Association Page