Fayette Golf Association

Men's League 2010

League Plays Thursday Night - Tee Time 4:00 P.M.

Current As September 7, 2010


Standings

1st: Team 7
 2nd: Team 2
 3rd: Team 10
4th: Team 3
 5th: Team 6
6th: Team 9
  7th: Team 4
 8th: Team 1
9th: Team 5
10th: Team 8


1st Place: 2nd Place: 3rd Place: 4th Place:

  
2010 Skins Game Summary 2010 Team/Golfer Points 1st half
2010 Team/Golfer Points 2nd half
2010 Individual Flight Leader Points
                         
Mens League 2010 1st half standings
Mens League 2010 2nd half standings
Final Standings

Team 1                         Total Points 304.50 8th Team 2                        Total Points 345.50 2nd
Name HCP Phone Name HCP Phone
Tony DeCarlo 3 724-438-1339 Tom Baxter 4 724-329-4794
Paul Humberston 7 724-329-4463 Rich Glover 6 724-329-4049
Vaughn McDiffett 8 724-628-2364 George Suhar 7 724-438-5832
Earl Marker 9 0 Rich Mollis 11 724-439-0515
 
Team 3                         Total Points 334.50 4th Team 4                         Total Points 309.50 7th
Name HCP Phone Name HCP Phone
Dave Richardson 4 304-476-6167 Dean Dennis 4 724-329-5615
Tony Podlogar 6 724-438-7638 Shawn Armstrong 8 724-984-6709
Scott Myers 8 724-323-5212 Gerald Dennis 8 724-437-4793
Jeff Dennis 9 0 Norm Ciaccia 10 724-880-3504
 
Team 5                         Total Points 288.00 9th Team 6                         Total Points 331.00 5th
Name HCP Phone Name HCP Phone
Jim Humberston 4 724-329-4993 Tim Whetsell 5 814-394-3579
Don Takac 4 724-322-1313 Rick Hager 5 724-329-4486
Dave Gault 11 724-430-2899 Dave O'Neil 8 724-564-7817
Jim Ditmore 9 724-329-2112 Wammy DiCenzo 15 724-322-6680
 
Team 7                         Total Points 374.50 1st Team 8                        Total Points 278.00 10th
Name HCP Phone Name HCP Phone
Ward Humberson 4 304-379-6211 Gary Fike 4 301-746-8475
Fred Morrison 6 724-329-8659 Dave Simpson 7 724-438-2371
Dan Nelson 8 724-439-3642 Greg Uphold 8 0
Dave Dulik 16 724-437-2658 Al D'Andria 14 724-880-5410
 
Team 9                         Total Points 322.50 6th Team 10                       Total Points 343.00 3rd
Name HCP Phone Name HCP Phone
Bill Plume 4 724-329-5523 Jack Margroff 4 724-880-3339
Bernie Magerko 7 724-329-0561 Jay Geisen 5 724-317-1544
Rob Swartz 8 724-322-6452 L.J. Dennis 7 724-329-8801
Lindo Rendina 12 0 Larry Hartman 9 724-329-4023


Return To Fayette County Golf Association Page


Return To Mens Info Page